Arrangement of the boxes and spaces
The site plan will give you an overview of the location and the arrangement of the riders’ paddock.Attention: The number of the parcel is a circa decleration. Changes or movements excepted. There is no demand for a parcel directly close to the race track.
It's not allowed to use pegs on asphaltic ground. Damages and pollutions caused by the teams or there accompanists have to be payed from the team-manager.
Participants can choose whether they want to book a box or not. Ohne Boxenplatz bedeutet, dass automatisch alle im Drop-Down Menü vorgeschlagenen Parzellen zur Auswahl stehen.
Box = a space in a covered Formula 1 pit within the pit building with an additional parking space behind the pit.
All participants (teams and individual riders) without a box will have to pick a parcel in the riders’ paddock when they register (see below).
Parcel = space without a roof in the open riders’ paddock. The parcel can be used individual. Its allowed to park cars and campmobiles on the parcel.
A sketch to the parcel plan you can find here: Belegungsplänen.
Appearance of the parcels
| Parcel area: A | |
|---|---|
| Location: | In the infield of the paddock, on the other side of the pit boxes. |
| Measure for example for a team with 4 riders: | width: 3,5 Meter length: 12 Meter |
| nature of the ground: | asphalt |
| power supply: | around 50 Meter |
| Distance to the race track: | 0 Meter |
| Parcel area: AA | |
|---|---|
| Location: | In the infield of the paddock, on the other side of the pit boxes. |
| Measure for example for a team with 4 riders: | width: 3,5 Meter length: 12 Meter |
| nature of the ground: | asphalt |
| power supply: | around 50 Meter |
| Distance to the race track: | 0 Meter |
| Parcel area: B | |
|---|---|
| Location: | Next to the pit stop boxes. This parcels belong to the places in the pit stop boxes. |
| Measure for example for a team with 4 riders: | width: 3 Meter length: 10 Meter |
| nature of the ground: | asphalt |
| power supply: | around 50 Meter |
| Distance to the race track: | 0 Meter |
| Parcel area: BG | |
|---|---|
| Location: | Directly in the pit lane on the left hand side. |
| Measure for example for a team with 4 riders: | width: 12 Meter length: 3 Meter |
| nature of the ground: | asphalt |
| power supply: | around 50 Meter |
| Distance to the race track: | 0 Meter |
| Parcel area: BGE | |
|---|---|
| Location: | Directly behind the end of the pit lane on the right hand side. |
| Measure for example for a team with 4 riders: | width: 3,5 Meter length: 12 Meter |
| nature of the ground: | grass strip |
| power supply: | no power supply |
| Distance to the race track: | 0 Meter |
| Parcel area: C | |
|---|---|
| Location: | On the left hand side at the end of the home straight of the race track. |
| Measure for example for a team with 4 riders: | width: 3,5 Meter length: 12 Meter Parcels with number " "C 030" or higher have the measure: width: 7 Meter length: 6 Meter |
| nature of the ground: | half asphalt, half grass stripp |
| power supply: | around 50 Meter |
| Distance to the race track: | 0 Meter |
| Parcel area D | |
|---|---|
| Location: | On the left hand side along the race track trough the whole mercedes arena. |
| Measure for example for a team with 4 riders: | width: 3,5 Meter length: 12 Meter |
| nature of the ground: | Parcels to nr. "D 020" are on asphalt. All others to ca. "D 130" are on a kind of grass strip (Pegs allowed). Ca. from parcel "D 131" there is asphalt again. |
| power supply: | around 50 Meter |
| Distance to the race track: | Ca to the parcel "D 130" 0-50 Meter. After that ca. 50-150 Meter. |
| Parcel area: DD | |
|---|---|
| Location: | On the right hand side of the race track in the mercedes arena, beginning at the end of the parcel area EE. |
| Measure for example for a team with 4 riders: | width: 3,5 Meter length: 12 Meter |
| nature of the ground: | Parcels before ca. "DD 070" are on asphalt. All following parcels are on grass strip.. |
| power supply: | around 50 Meter |
| Distance to the race track: | To the parcel nr. "DD 050" 0-50 Meter. All following parcels ca. 50-150 Meter. |
| Parcel area: E | |
|---|---|
| Location: | On the right hand side of the race track in the mercedes arena. |
| Measure for example for a team with 4 riders: | individuell |
| nature of the ground: | asphalt |
| power supply: | around 50 Meter |
| Distance to the race track: | 0 Meter |
| Parcel area: EE | |
|---|---|
| Location: | On the right hand side of the race track in the mercedes arena behind the parcel area "E". |
| Measure for example for a team with 4 riders: | individuell |
| nature of the ground: | asphalt |
| power supply: | around 50 Meter |
| Distance to the race track: | ca. 30 Meter |
| Parcel area: F | |
|---|---|
| Location: | In the infield of the paddock (Event-Zone 1), on the right hand side of the race track. |
| Measure for example for a team with 4 riders: | width: 3,5 Meter length: 12 Meter |
| nature of the ground: | asphalt |
| power supply: | around 50 Meter |
| Distance to the race track: | 0 to ca. 30 Meter |
| Parcel area: G | |
|---|---|
| Location: | In the infield of the paddock (Event-Zone 1) of the left hand side directly at the race track. |
| Measure for example for a team with 4 riders: | width: 3,5 Meter length: 12 Meter |
| nature of the ground: | asphalt |
| power supply: | around 50 Meter |
| Distance to the race track: | 0 to ca. 50 Meter |
| Parcel area: H | |
|---|---|
| Location: | In the infield of the paddock (Event-Zone 2). |
| Measure for example for a team with 4 riders: | width: 3,5 Meter length: 12 Meter |
| nature of the ground: | asphalt |
| power supply: | around 50 Meter. Attention! In this area you need Euro-plugs (Camping-plugs). |
| Distance to the race track: | 50 to ca. 150 Meter |
| Parcel area: i | |
|---|---|
| Location: | On the right hand side of the race track behind the exit from the infield of the paddock in the direction of the noth loop. |
| Measure for example for a team with 4 riders: | width: 3,5 Meter length: 12 Meter |
| nature of the ground: | grass strip |
| power supply: | around 50 Meter. |
| Distance to the race track: | 0 to ca. 50 Meter |
| Parcel area: J | |
|---|---|
| Location: | Direktly on the race track (GP-Track) at the change over to the north loop on the left hand side. |
| Measure for example for a team with 4 riders: | width: 3,5 Meter length: 12 Meter |
| nature of the ground: | grass strip |
| power supply: | around 50 Meter. |
| Distance to the race track: | 0 to ca. 50 Meter |
| Parcel area: L | |
|---|---|
| Location: | Former VIP + Press parking from Rad&Run am Ring (Event-Zone 3). In the area of the Coca-Cola Curve. |
| Measure for example for a team with 4 riders: | width: 3,5 Meter length: 12 Meter |
| nature of the ground: | broken stones |
| power supply: | around 50 Meter |
| Distance to the race track: | 20 to 80 Meter |
| Parcel area: M | |
|---|---|
| Location: | Large place with asphalt ground on the right hand side of the GP-track (not part of the race track for the 24h race). Its in front of the Warteiner Curve with a view into the mercedes arena. This parcels are new. They are not marked on the sketch. |
| Measure for example for a team with 4 riders: | width: 3,5 Meter length: 12 Meter |
| nature of the ground: | asphalt |
| power supply: | around 50 Meter |
| Distance to the race track: | 30 to 200 Meter |
Sizes of the boxes
A GP pit is approx. 6.5 metres by 18 metres. One of these will accommodate 4 teams of 8, 8 teams of 4, 14 teams of 2 or 18 individual riders. In addition, the teams and individual riders who have a box are provided with a small parcel in the riders’ paddock (behind the pits) which are 3 by 10 metres (teams of 4) or 7 by 3 metres (teams of 2/individual riders).
Sizes of the parcels
- Individual riders: 3.50 metres by 6 metres
- Teams of 2: 3.50 metres by 6 metres
- Teams of 4: 3.50 metres by 12 metres
- Teams of 8: 7.00 metres by 12 metres
Reservations for long vehicles
Participants in the 24 h race who will be travelling to the event and who’s vehicles are too large for the predefined parcels (3.5 by 12 metres for teams of 4), can contact us! These teams will be provided with a separate area (section “E”).
Teams who will be arriving at the event with long vehicles without contacting us in advance might have to park in spaces outside the GP area.
The same applies for tents or other constructions that are too large.
Electricity
There will be a power supply in all sections (except on the grassy strip in section C). Each team is provided with one socket at a distance of no more than 50 metres. Please do not forget to bring extension power cords (50 metres) and multi-plug connectors and think about rain protection too! In section H, euro plugs (camping) will be required, all other areas will be provided with two-pin earthed plugs.
The power supply is not for radiant heater, hair-dryers, microwaves, hotplates or other extremely appliances.
Audience
There is no entrance fee for visitors and audience to the paddock, to the pit stop boxes, to the start and destination, to the ring°boulevard and the exhibition.






